£12.99
| Brand | Cupinyo |
| Dental floss type | Dental Floss |
| Item form | Stick |
| Flavour | Unflavoured |
| Special feature | Biodegradable|Disposable |
| Material | Polymer |
£15.49
- Curaprox PerioPlus+ Regenerate Mouthwash, 200ml.
- Curaprox PerioPlus+ Regenerate Mouthwash with Chlorhexidine concentration of 0.09% & Cyclodextrin for protection against viruses & to prevent bad breath.
- Flavoured with Xylitol for a pleasant taste & to ensure strong teeth.
- CITROX/P formula – A natural extract of bitter oranges combined with polylysine amino acids. Alcohol & bleach free mouthwash.
- Daily mouthwash, morning and night, for up to 1 month. - Rinse 10 ml undiluted for 60 seconds. Do not swallow. Keep out of reach of children.
£24.49
| Brand | Deluxe Dentals |
| Product benefits | Mouthwash for gum disease |
| Liquid volume | 15 Millilitres |
| Flavour | Mint |
| Age range (description) | Adult |
£10.30
| Brand | YKL |
| Dental floss type | Dental Floss |
| Item form | Stick |
| Flavour | Mint |
| Special feature | Eco-Friendly, Sustainable |
| Material | Charcoal, Corn-starch |
| Age range (description) | Kid |
£9.49
| Brand | DenTek |
| Dental floss type | Dental Floss |
| Item form | Stick |
| Flavour | Mint |
| Special feature | Fla, Shred Resistant, Wax Coating |
| Material | Plastic |
| Age range (description) | Adult |
£8.30
| Brand | Dentyl |
| Product benefits | Plaque Removal, Cavity Protection, Stain Removal, Cleansing |
| Liquid volume | 16.9 Fluid Ounces |
| Flavour | Fresh Clove |
£9.00
| Brand | Dr. Brown's |
| Age range (description) | Infant |
| Special feature | Soft Bristles |
| Power source | Manual |
| Item firmness description | Soft |
£7.00
| Brand | Eucryl |
| Flavour | Mint |
| Age range (description) | Baby |
| Product benefits | Stain Removal |
| Item package quantity | 1 |
| Active ingredients | mint |
£12.99
| Brand | Euthymol |
| Active ingredients | Fluoride |
| Item form | Paste |
| Number of items | 3 |
| Unit count | 225.0 gram |
| Material feature | GMO Free, Gluten Free |
Fixodent Complete Denture Adhesives Cream, 4x40g, Saving Pack, 10X Stronger Hold, Original, Mint
£11.49
£11.49
| Brand | Fixodent |
| Specific uses for product | Denture |
| Item form | Paste |
| Special feature | Strong |
| Colour | Blue |
GUM Expanding Floss-30m
£9.99
£9.99
| Brand | GUM |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Mint |
| Special feature | Dental Tape |
| Material | Silk |
| Age range (description) | Adult |
£26.99
| Brand | Listerine |
| Product benefits | Plaque removal, antiseptic properties, and fresh breath maintenance for healthy gums |
| Liquid volume | 3000 Millilitres |
| Flavour | Cool Mint |
| Age range (description) | Adult |
£6.99
| Brand | Listerine |
| Product benefits | Bad Breath Relief |
| Liquid volume | 500 Millilitres |
| Flavour | Mint |
| Age range (description) | Adult |
£26.99
| Brand | Reazeal |
| Material | Ethylene Vinyl Acetate (EVA) |
| Colour | Clear |
| Sport | Boxing |
| Model name | ATG0603R |
| Item dimensions L x W x H | 12.7 x 7.6 x 2.5 centimetres |
£13.99
| Brand | Oral-B |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Unflavoured |
| Special feature | Unwaxed |
| Material | Nylon |
| Age range (description) | Adult |
| Included components | Floss Dispenser |
| Unit count | 300 meter |
| Number of items | 6 |
£26.71
| Brand | Oral-B |
| Flavour | Peppermint |
| Age range (description) | Adult |
| Item form | Paste |
| Material feature | Natural |
£9.99
| Brand | Oral-B |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Mint |
| Special feature | Flavored |
| Material | Polyethylene (PE) |
| Age range (description) | Adult |
£9.49
| Brand | Oral-B |
| Age range (description) | Adult |
| Special feature | Built in Tongue Scraper |
| Power source | Not Powered |
| Item firmness description | Medium |
£24.00
| Brand | Procter & Gamble |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Unflavoured |
| Special feature | Shred Resistant |
| Material | linen |
| Age range (description) | Adult |
£19.99
| Brand | Oral-B |
| Colour | White |
| Size | 2 count (Pack of 1) |
| Age range (description) | Adult |
| Item firmness description | Soft |
£15.30
| Brand | Oral-B |
| Age range (description) | Adult |
| Special feature | Refillable |
| Power source | Battery Powered |
| Item firmness description | Hard |
£67.00
| Brand | Oral-B |
| Age range (description) | Adult |
| Special feature | Oscillating-rotating |
| Power source | Built in battery |
| Item firmness description | soft, medium or hard |
| Colour | Blue |
| Material feature | Sustainable |
| Number of items | 1 |
| Toothbrush Head Shape | Round |
| Unit count | 1 count |
£12.00
| Brand | Peak Essentials The Original TUNG Brush |
| Age range (description) | Adult |
| Special feature | Built-in Tongue Cleaner |
| Power source | Not Powered |
| Item firmness description | Hard |
£13.19
| Brand | Plackers |
| Dental floss type | Flosser |
| Item form | Stick |
| Flavour | Mint |
| Special feature | Not-Applicable |
| Material | Plastic |























